Pricing
Get your data for as low as NGN135/GB and a HUGE discount on all our products.
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
AIRTEL 100MB(CORPORATE GIFTING) | ₦-70 | ₦-69 | ₦-66 |
AIRTEL 300MB(CORPORATE GIFTING) | ₦-11 | ₦-11 | ₦-10 |
AIRTEL 500MB (CORPORATE GIFTING) | ₦22 | ₦21 | ₦20 |
AIRTEL 1GB(CORPORATE GIFTING) | ₦130 | ₦127 | ₦121 |
AIRTEL 2GB(CORPORATE GIFTING) | ₦367 | ₦360 | ₦343 |
AIRTEL 750MB(DIRECT) | ₦386 | ₦378 | ₦361 |
AIRTEL 1.5GB(DIRECT) | ₦855 | ₦840 | ₦800 |
AIRTEL 2GB(DIRECT) | ₦1,049 | ₦1,029 | ₦981 |
AIRTEL 5GB(CORPORATE GIFTING) | ₦1,080 | ₦1,060 | ₦1,010 |
AIRTEL 3GB(DIRECT) | ₦1,337 | ₦1,312 | ₦1,250 |
AIRTEL 4.5GB(DIRECT) | ₦1,819 | ₦1,785 | ₦1,701 |
AIRTEL 10GB (CORPORATE GIFTING) | ₦2,290 | ₦2,247 | ₦2,141 |
AIRTEL 6GB(DIRECT) | ₦2,299 | ₦2,257 | ₦2,150 |
AIRTEL 10GB(DIRECT) | ₦2,781 | ₦2,730 | ₦2,601 |
AIRTEL 11GB(DIRECT) | ₦3,743 | ₦3,674 | ₦3,501 |
AIRTEL - 20GB (CORPORATE GIFTING) | ₦4,644 | ₦4,558 | ₦4,343 |
AIRTEL 20GB(DIRECT) | ₦4,707 | ₦4,619 | ₦4,402 |
AIRTEL 40GB (DIRECT) | ₦9,536 | ₦9,360 | ₦8,918 |
AIRTEL 75GB (DIRECT) | ₦14,321 | ₦14,056 | ₦13,393 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
MTN 50MB(CORPORATE GIFTING) - 30 DAYS | ₦-56 | ₦-55 | ₦-53 |
MTN 150MB(CORPORATE GIFTING) - 30 DAYS | ₦-32 | ₦-32 | ₦-30 |
MTN 250MB(CORPORATE GIFTING) - 30 DAYS | ₦-11 | ₦-11 | ₦-10 |
MTN 500MB(SME) - 30 DAYS | ₦15 | ₦15 | ₦14 |
MTN CG-LITE - 500MB (30 DAYS) | ₦17 | ₦17 | ₦16 |
MTN 1GB(SME) - 30 DAYS | ₦135 | ₦133 | ₦126 |
MTN CG-LITE - 1GB (30 DAYS) | ₦140 | ₦138 | ₦131 |
MTN 1GB(CORPORATE GIFTING) | ₦147 | ₦144 | ₦137 |
MTN 2GB(SME) - 30 DAYS | ₦378 | ₦371 | ₦354 |
MTN CG-LITE - 2GB (30 DAYS) | ₦389 | ₦382 | ₦364 |
MTN 2GB(CORPORATE GIFTING) - 30 DAYS | ₦400 | ₦392 | ₦374 |
MTN 3GB(SME) - 30 DAYS | ₦637 | ₦625 | ₦596 |
MTN CG-LITE - 3GB (30 DAYS) | ₦637 | ₦625 | ₦596 |
MTN 3GB(CORPORATE GIFTING) - 30 DAYS | ₦653 | ₦641 | ₦611 |
MTN - 1.5GB (DIRECT) - 30 DAYS | ₦937 | ₦920 | ₦877 |
MTN 5GB(SME) - 30 DAYS | ₦1,134 | ₦1,113 | ₦1,061 |
MTN CG-LITE - 5GB (30 DAYS) | ₦1,134 | ₦1,113 | ₦1,061 |
MTN - 2GB (DIRECT) - 30 DAYS | ₦1,145 | ₦1,124 | ₦1,071 |
MTN 5GB(CORPORATE GIFTING) - 30 DAYS | ₦1,161 | ₦1,140 | ₦1,086 |
MTN - 3GB (DIRECT) - 30 DAYS | ₦1,460 | ₦1,433 | ₦1,366 |
MTN - 4.5GB (DIRECT) - 30 DAYS | ₦1,982 | ₦1,945 | ₦1,853 |
MTN 10GB(SME) - 30 DAYS | ₦2,322 | ₦2,279 | ₦2,172 |
MTN CG-LITE - 10GB (30 DAYS) | ₦2,376 | ₦2,332 | ₦2,222 |
MTN 10GB(CORPORATE GIFTING) - 30 DAYS | ₦2,430 | ₦2,385 | ₦2,273 |
MTN - 6GB (DIRECT) - 30 DAYS | ₦2,503 | ₦2,457 | ₦2,341 |
MTN CG-LITE - 12GB (30 DAYS) | ₦2,873 | ₦2,820 | ₦2,687 |
MTN - 10GB (DIRECT) - 30 DAYS | ₦3,091 | ₦3,034 | ₦2,891 |
MTN - 12GB (DIRECT) - 30 DAYS | ₦3,548 | ₦3,482 | ₦3,318 |
MTN CG-LITE - 15GB (30 DAYS) | ₦3,618 | ₦3,551 | ₦3,384 |
MTN - 15GB (CORPORATE GIFTING) - 30 DAYS | ₦3,699 | ₦3,631 | ₦3,459 |
MTN CG-LITE - 20GB (30 DAYS) | ₦4,860 | ₦4,770 | ₦4,545 |
MTN - 20GB (CORPORATE GIFTING) - 30 DAYS | ₦4,968 | ₦4,876 | ₦4,646 |
MTN - 20GB (DIRECT) - 30 DAYS | ₦5,119 | ₦5,024 | ₦4,787 |
MTN CG-LITE - 25GB (30 DAYS) | ₦6,102 | ₦5,989 | ₦5,707 |
MTN - 25GB (CORPORATE GIFTING) - 30 DAYS | ₦6,237 | ₦6,122 | ₦5,833 |
MTN CG-LITE - 30GB (30 DAYS) | ₦7,344 | ₦7,208 | ₦6,868 |
MTN - 30GB (CORPORATE GIFTING) - 30 DAYS | ₦7,506 | ₦7,367 | ₦7,020 |
MTN CG-LITE - 40GB (30 DAYS) | ₦9,828 | ₦9,646 | ₦9,191 |
MTN - 40GB (CORPORATE GIFTING) - 30 DAYS | ₦10,044 | ₦9,858 | ₦9,393 |
MTN - 40GB (DIRECT) - 30 DAYS | ₦10,325 | ₦10,134 | ₦9,656 |
MTN CG-LITE - 50GB (30 DAYS) | ₦12,312 | ₦12,084 | ₦11,514 |
MTN - 50GB (CORPORATE GIFTING) - 30 DAYS | ₦12,582 | ₦12,349 | ₦11,767 |
MTN CG-LITE - 60GB (30 DAYS) | ₦14,796 | ₦14,522 | ₦13,837 |
MTN - 60GB (CORPORATE GIFTING) - 30 DAYS | ₦15,120 | ₦14,840 | ₦14,140 |
MTN - 75GB (DIRECT) - 30 DAYS | ₦15,547 | ₦15,259 | ₦14,539 |
MTN CG-LITE - 70GB (30 DAYS) | ₦17,280 | ₦16,960 | ₦16,160 |
MTN 70GB(CORPORATE GIFTING) - 30 DAYS | ₦17,658 | ₦17,331 | ₦16,514 |
MTN CG-LITE - 75GB (30 DAYS) | ₦18,522 | ₦18,179 | ₦17,322 |
MTN 75GB(CORPORATE GIFTING) - 30 DAYS | ₦18,927 | ₦18,577 | ₦17,700 |
MTN CG-LITE - 80GB (30 DAYS) | ₦19,764 | ₦19,398 | ₦18,483 |
MTN 80GB(CORPORATE GIFTING) - 30 DAYS | ₦20,196 | ₦19,822 | ₦18,887 |
MTN CG-LITE - 90GB (30 DAYS) | ₦22,248 | ₦21,836 | ₦20,806 |
MTN 90GB(CORPORATE GIFTING) - 30 DAYS | ₦22,928 | ₦22,504 | ₦21,442 |
MTN CG-LITE - 100GB (30 DAYS) | ₦24,732 | ₦24,274 | ₦23,129 |
MTN 100GB(CORPORATE GIFTING) - 30 DAYS | ₦25,272 | ₦24,804 | ₦23,634 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
GLO - 200MB - (CORPORATE GIFTING) - 14 DAYS | ₦-48 | ₦-47 | ₦-44 |
GLO - 500MB - (CORPORATE GIFTING) - 30 DAYS | ₦17 | ₦17 | ₦16 |
GLO - 1GB - (CORPORATE GIFTING) - 30 DAYS | ₦144 | ₦141 | ₦134 |
GLO - 2GB - (CORPORATE GIFTING) - 30 DAYS | ₦395 | ₦388 | ₦370 |
GLO 1.35GB(DIRECT) - 30 DAYS | ₦405 | ₦398 | ₦379 |
GLO - 3GB - (CORPORATE GIFTING) - 30 DAYS | ₦647 | ₦635 | ₦605 |
GLO 2.9GB(DIRECT) - 30 DAYS | ₦913 | ₦896 | ₦853 |
GLO - 5GB - (CORPORATE GIFTING) - 30 DAYS | ₦1,150 | ₦1,129 | ₦1,076 |
GLO 4.1GB(DIRECT) - 30 DAYS | ₦1,420 | ₦1,394 | ₦1,328 |
GLO 5.8GB(DIRECT) - 30 DAYS | ₦1,928 | ₦1,892 | ₦1,803 |
GLO - 10GB - (CORPORATE GIFTING) - 30 DAYS | ₦2,408 | ₦2,364 | ₦2,252 |
GLO 7.7GB(DIRECT) - 30 DAYS | ₦2,435 | ₦2,390 | ₦2,278 |
GLO 10GB(DIRECT) - 30 DAYS | ₦2,943 | ₦2,889 | ₦2,752 |
GLO 13.25GB(DIRECT) - 30 DAYS | ₦3,958 | ₦3,885 | ₦3,702 |
GLO 18.25GB(DIRECT) - 30 DAYS | ₦4,977 | ₦4,884 | ₦4,654 |
GLO 29.5GB(DIRECT) - 30 DAYS | ₦8,022 | ₦7,874 | ₦7,502 |
GLO 50GB(DIRECT) - 30 DAYS | ₦10,054 | ₦9,868 | ₦9,402 |
GLO 93GB(DIRECT) - 30 DAYS | ₦15,206 | ₦14,925 | ₦14,221 |
GLO 119GB(DIRECT) - 30 DAYS | ₦18,180 | ₦17,843 | ₦17,001 |
GLO 138GB(DIRECT) - 30 DAYS | ₦20,215 | ₦19,841 | ₦18,905 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
9MOBILE 1GB (SME) - 30days | ₦213 | ₦209 | ₦199 |
9MOBILE 500MB (DIRECT) | ₦346 | ₦339 | ₦323 |
9MOBILE 1.5GB (SME) - 30days | ₦374 | ₦367 | ₦349 |
9MOBILE 2GB (SME) - 30days | ₦534 | ₦524 | ₦499 |
9MOBILE 2.5GB (SME) - 30days | ₦752 | ₦738 | ₦703 |
9MOBILE 1.5GB (DIRECT) | ₦794 | ₦779 | ₦742 |
9MOBILE 3GB (SME) - 30days | ₦855 | ₦840 | ₦800 |
9MOBILE 2GB(DIRECT) | ₦977 | ₦959 | ₦914 |
9MOBILE 3GB(DIRECT) | ₦1,239 | ₦1,216 | ₦1,158 |
9MOBILE 4.5GB (SME) - 30days | ₦1,447 | ₦1,420 | ₦1,353 |
9MOBILE 5GB (SME) - 30days | ₦1,499 | ₦1,471 | ₦1,402 |
9MOBILE 4.5GB(DIRECT) | ₦1,689 | ₦1,658 | ₦1,580 |
9MOBILE 6GB (SME) - 30days | ₦1,821 | ₦1,787 | ₦1,703 |
9MOBILE 10GB (SME) - 30days | ₦3,100 | ₦3,042 | ₦2,899 |
9MOBILE 11GB(DIRECT) | ₦3,483 | ₦3,419 | ₦3,257 |
9MOBILE 15GB(DIRECT) | ₦4,386 | ₦4,305 | ₦4,102 |
9MOBILE 15GB (SME) - 30days | ₦4,717 | ₦4,630 | ₦4,412 |
9MOBILE 20GB (SME) - 30days | ₦6,327 | ₦6,209 | ₦5,917 |
9MOBILE 40GB(DIRECT) | ₦8,872 | ₦8,708 | ₦8,297 |
9MOBILE 75GB(DIRECT) | ₦13,365 | ₦13,118 | ₦12,499 |
- HTTPS://EASYACCESSAPI.COM.NG/API/NABTEB_V2.PHP
- HTTPS://EASYACCESSAPI.COM.NG/API/NBAIS_V2.PHP
- HTTPS://EASYACCESSAPI.COM.NG/API/NECO_V2.PHP
- HTTPS://EASYACCESSAPI.COM.NG/API/WAEC_V2.PHP
- JAMB
- WAEC
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
NABTEB RESULT CHECKER | ₦1,000 | ₦950 | ₦900 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
Nbais Result Checker | ₦1,000 | ₦900 | ₦1,000 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
NECO RESULT CHECKER | ₦870 | ₦850 | ₦820 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
WAEC RESULT CHECKER | ₦3,200 | ₦3,150 | ₦3,100 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
Direct Entry (DE) | ₦4,700 | ₦4,700 | ₦4,700 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
WASSCE/GCE | ₦900 | ₦900 | ₦900 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
WAEC RESULT CHECKER | ₦3,200 | ₦3,150 | ₦3,100 |
NECO RESULT CHECKER | ₦870 | ₦850 | ₦820 |
NABTEB RESULT CHECKER | ₦1,000 | ₦950 | ₦900 |
Nbais Result Checker | ₦1,000 | ₦900 | ₦1,000 |
WASSCE/GCE | ₦900 | ₦900 | ₦900 |
Direct Entry (DE) | ₦4,700 | ₦4,700 | ₦4,700 |